Pompa Pengerukan Seri WN (Q).
Ora. | Part jeneng | Ora. | Part jeneng |
1 | Roda nganggo grigi kothak | 6 | Pigura Casing |
2 | Impeller Ngeculake kerah | 7 | Panutup piring |
3 | Segel Majelis | 8 | tenggorokan Bushing |
4 | Adaptor piring | 9 | Impeller |
5 | Mbalik piring Liner | 10 | Ndhukung piring |
-
Ora.
Jeneng Part
Ora.
Part jeneng
1
poros
7
Pigura Casing
2
Nyokong
8
Panutup piring
3
Impeller Release Collar
9
tenggorokan Bushing
4
Majelis Segel
10
Impeller
5
Plat Adaptor Kab
11
Nyokong piring
6
Frame Plate Liner Sisipan
Jinis Kapasitas (m³/h) Kepala (h/m) Kacepetan (r/min) Eff.(η/%) (NPSH) r/m
Outlet Dia./Inlet Dia.(mm) Diameter maksimal (mm) 200 WNQ 600-800 20-40 700-900 60-65 4.5 250/200 178 200 WN 750-1000 40-65 700-850 70-72 4 250/200 180 250 WNQ 950-1100 20-40 500-700 65-70 4 300/250 220 250 WN 1100-1300
40-65 500-650 70-74 4 350/250 144 300 WNQ 1500-1800
20-40 400-600 65-68 4 350/300 241 300 WN 1800-2200
40-65 400-550 74-78 4 450/300 241 350 WN 2600-3000
40-65 400-550 74-78 4.5 450/350 245 400 WN 2800-3200
20-40 400-550 74-78 4.5 450/400 250 450 WN 3200-3850
40-67 350-500 76-80 4.5 600/450 354 500 WNQ 3600-4200
20-40 220-320 72-75 4.8 600/500 330 500 WN 4500-5500
30-72 350-450 78-80 4.8 650/500 250 600 WN 5000-9000
30-75 280-420 81-85 6 660/600 220 700 WN 8000-12000
30-76 280-380 83-85 6 760/700 280 800 WN 10000-15000
28-72 260-350 80-84 6 900/800 300 900 WN 12000-19000
25-75 220-330 85-87 6 960/900 320 1000 WN 16000-25000
23-76 181-290 85-87 6 1200/1000 350 Tetembungane Tabel parameter ing ndhuwur mung bagean saka wutuh.Kanggo luwih, hubungi kita langsung.
1.OEM & kemampuan kustomisasi
2.Our dhewe pengecoran (Precision casting / Sand castings) kanggo njamin pangiriman cepet lan kualitas
3.MTC lan laporan Inspeksi bakal kasedhiya kanggo saben kiriman
4. Pengalaman operasi sing sugih kanggo pesenan proyek